> ## Documentation Index
> Fetch the complete documentation index at: https://docs.synclear.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Complete Fee Structure and Rate Schedule for Synclear

> A complete reference for origination, protocol, management, performance, gas, and withdrawal fees across Synclear's credit and savings products.

Synclear applies a structured fee model across its credit, savings, and protocol operations. Fees are designed to be transparent, predictable, and proportionate to the value of services rendered. All protocol-layer fees are collected on-chain and are visible in transaction data. Where fee rates are configurable by pool or vault operators, the ranges documented here represent protocol-level defaults and caps.

Understanding the full cost structure before deploying capital or opening a credit line is essential. The table below covers every fee type present in the current protocol version.

<Note>
  Fee rates listed in this document reflect protocol-level defaults and current configurations at the time of publication. Rates for specific credit pools, savings vaults, and yield strategies may differ based on operator settings within protocol-permitted ranges. Always verify the current fee schedule for a specific product in the Synclear app before committing capital. Fees are subject to change via governance.
</Note>

## Fee Schedule

| Fee Type                     | Rate                                | Applies To                                | Notes                                                                                                                                                                            |
| ---------------------------- | ----------------------------------- | ----------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Origination Fee**          | 0.50% – 1.50% of principal          | New credit line drawdowns                 | Charged at drawdown; deducted from disbursed principal. Rate set per credit pool by pool operator within protocol range.                                                         |
| **Protocol Borrowing Fee**   | 0.10% annualized                    | Outstanding loan balance                  | Accrues continuously on all active credit positions; collected on repayment or liquidation. Separate from the borrower's stated interest rate.                                   |
| **Interest Rate (Borrower)** | Variable; pool-defined              | Outstanding loan balance                  | Set by credit pool terms. Ranges from fixed rates for over-collateralized pools to variable rates for institutional mandate pools. Not a Synclear protocol fee; paid to lenders. |
| **Management Fee**           | 0.25% – 1.00% per annum             | Assets under management in savings vaults | Accrues on vault AUM; charged to vault depositors. Rate set by vault operator within protocol cap of 1.00% p.a.                                                                  |
| **Performance Fee**          | 5% – 20% of yield above hurdle rate | Savings vault and yield strategy returns  | Charged only on returns above the vault's stated hurdle rate. Rate and hurdle rate are set at vault creation and immutable post-deployment.                                      |
| **Protocol Revenue Share**   | 10% of protocol fees collected      | All fee streams above                     | A portion of origination, borrowing, and management fees is directed to the Synclear protocol treasury via on-chain fee splitting.                                               |
| **Withdrawal Fee**           | 0% – 0.25%                          | Savings vault withdrawals                 | Applies in specific vault configurations to discourage short-term capital cycling. Many vaults have a 0% withdrawal fee; verify per vault.                                       |
| **Liquidation Penalty**      | 5% – 10% of liquidated collateral   | Collateral liquidation events             | Charged to the borrower on liquidation. A portion (typically 50%) is distributed to the liquidator as incentive; the remainder goes to the credit pool.                          |
| **Gas / Network Fees**       | Variable; network-determined        | All on-chain transactions                 | Paid directly to network validators; not collected by Synclear. Gas costs vary by network (Mainnet vs. Base vs. Arbitrum) and network congestion.                                |
| **KYB Onboarding Fee**       | Fixed; see app                      | Institutional onboarding                  | A one-time fee covering identity verification and compliance review costs. Amount varies by onboarding tier and jurisdiction.                                                    |

## Fee Collection Mechanics

All Synclear protocol fees are collected automatically by smart contracts at the point of the triggering event (drawdown, repayment, vault deposit/withdrawal, liquidation). There are no manual invoicing or off-chain payment requirements for standard protocol fees.

Fee parameters for each credit pool and vault are set at deployment and are readable on-chain. Synclear's fee configuration for any product can be verified by calling the relevant factory or pool contract directly.

## Fee Changes and Governance

Protocol-level fee caps and the protocol revenue share rate are governed by Synclear's on-chain governance process. Changes require a governance proposal and voting period before taking effect. Pool and vault operators can adjust their operator-set fees within protocol caps without a governance vote, but changes are logged on-chain with a time delay to protect existing participants.
